Product Details:
Material | Mild Steel |
Usage/Application | Dust Collector |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 to 60 Hz |
Air Capacity | 1000-2000 CFM |
Application | Stone crushing quarry, Cement Industry |
Voltage | 420 to 440 V |
Product Details:
Material | Carbon Steel, Mild Steel, Stainless Steel |
Usage/Application | Dust Collector |
Power Source | Electric |
Automation Grade | Automatic |
Efficiency | 99.95% |
Frequency | 50 to 60 Hz |
Compressed Air | 0.5 - 0.7 Mpa |
Product Details:
Usage/Application | Industrial |
Material | MS |
Automation Grade | Automatic |
Dust Removal Efficiency (%) | 99.95% |
Voltage (V) | 220 - 240 V |
Frequency | 50 to 60 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Dust Collector |
Power Source | Electric |
Voltage | 420 to 440 V |
Filtration Efficiency | 99.9% |
Air Suction | 2m per sec |
Dust Removal Efficiency | 99.9% |
Frequency | 50 to 60 Hz |
Dimension(l*w*h) | 3063*2275*4513 mm |
Air Capacity (Cubic Feet per Minute) | 1000-2000 CFM |
Air Speed (Metre Per Second) | 18 m per sec |
Automatic Grade | Automatic |
Boday Material | Carbon Steel, Mild Steel, Stainless Steel |
Dust Collecting Method | Reverse Pulse Jet |
Product Details:
Usage/Application | Dedusting |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 to 60 Hz |
Voltage | 220 to 440 V |
Efficiency | 99.9% |
Airflow | 1000 m3/hr to 150000 m3/hr |